Facebook
  • BALL AND ROLLER COMBINATION SLEWING BEARING
  • BALL AND ROLLER COMBINATION SLEWING BEARING

BALL AND ROLLER COMBINATION SLEWING BEARING

The ball and roller combination slewing bearing integrates ball and roller structures innovatively. It adopts a composite raceway design, enabling it to withstand axial force, radial force and overturning moment concurrently.
This structure combines the flexible load performance of ball bearings and the high rigidity of roller bearings. With compact layout and high structural stability, it delivers excellent wear resistance and long service life.
It is widely applicable for medium-to-heavy duty equipment, perfectly adapting to complex and variable operating conditions of engineering machinery and industrial rotary devices.
  • BALL AND ROLLER COMBINATION SLEWING BEARING

Description

序号
Serial Number
基本型号
Basic Model
外形尺寸
Boundary Dimension
安装孔尺寸
Bolt hole Diameter
结构尺寸
Structure Dimension
齿轮参数
Gear Parameters
齿轮圆周力
External gear parameters
De d H D1 D2 Φ‌ M n n1 D3 d1 H1 h b m z x k 正常
KN
最大
KN
mm mm
1 221.32.3550.432 3772.8 3358 159 3638 3418 30 27 76 10 3591 3509 143 50 109 16 232 +1.0 0.1 160 320
2 221.32.3750.432 3980.8 3558 159 3846 3618 30 27 80 10 3791 3709 143 50 109 16 246 +0.5 0.1 160 320
3 221.32.4000.432 4220.8 3808 159 4086 3868 30 27 84 12 4041 3959 143 50 109 16 261 +0.5 0.1 160 320
4 221.32.4250.432 4476.8 4058 159 4342 4118 30 27 90 12 4291 4029 143 50 109 16 276 +1.0 0.1 160 320
5 221.36.4000.432 4244.4 3792 175 4095 3858 33 30 76 12 4045 3955 159 50 125 18 232 +1.0 0.1 196 391
6 221.36.4250.432 4496.4 4042 175 4347 4108 33 30 80 12 4295 4205 159 50 125 18 247 +0.5 0.1 196 391
7 221.36.4500.432 4748.4 4262 175 4599 4358 33 30 84 14 4545 4455 159 50 125 18 261 +0.5 0.1 196 391
8 221.36.4750.432 5000.4 4542 175 4851 4608 33 30 90 14 4795 4705 159 50 125 18 275 +0.5 0.1 196 391
9 221.40.4500.432 4776 4276 183 4612 4348 36 33 72 14 4550 4450 167 50 133 20 236 +0.5 0.1 231 463
10 221.40.4750.432 5016 4526 183 4850 4598 36 33 76 14 4800 4700 167 50 133 20 248 +0.5 0.1 231 463
11 221.32.3550.433 3772.8 3358 159 3638 3418 30 30 76 10 3597 3509 143 50 109 16 232 +1.0 0.1 160 320
12 221.32.3750.433 3980.8 3558 159 3846 3618 30 30 80 10 3797 3709 143 50 109 16 246 +0.5 0.1 160 320
13 221.32.4000.433 4220.8 3808 159 4086 3868 30 30 84 12 4047 3959 143 50 109 16 261 +0.5 0.1 160 320
14 221.32.4250.433 4476.8 4058 159 4342 4118 30 30 90 12 4297 4209 143 50 109 16 276 +1.0 0.1 160 320
15 221.36.4000.433 4244.4 3792 175 4095 3858 33 33 76 12 4051 3955 159 50 125 18 232 +1.0 0.1 196 391
16 221.36.4250.433 4496.4 4042 175 4347 4108 33 33 80 12 4301 4205 159 50 125 18 247 +0.5 0.1 196 391
17 221.36.4500.433 4748.4 4292 175 4599 4358 33 33 84 14 4554 4455 159 50 125 18 261 +0.5 0.1 196 391
18 221.36.4750.433 5000.4 4542 175 4851 4608 33 33 90 14 4581 4705 159 50 125 18 275 +0.5 0.1 196 391
19 221.40.4500.433 4776 4276 183 4612 4348 36 36 72 14 4556 4450 167 50 133 20 236 +0.5 0.1 231 463
20 221.40.4750.433 5016 4526 183 4850 4598 36 36 76 14 4806 4700 167 50 133 20 248 +0.5 0.1 231 463

Download